Recalls
On this page you’ll find recent recall alerts for food and feed products distributed or produced in Georgia. These alerts include the reason for the recall, a description of the issue, and a complete listing of affected products with identifying information.
Learn more about recallsKawasho Foods USA Inc. (04/22/2023)
Kawasho Foods USA Inc. of New York, NY, is announcing an expansion of its February 26, 2023, voluntary recall of canned GEISHA Medium Shrimp 4oz. to now recall all lots of this product. Kawasho Foods is taking this step out of an abundance of caution due to a concern that there is a possibility that the product has been under processed, which could lead to the potential for spoilage organisms or pathogens.
Kawasho Foods made this decision after receiving additional information from the Food and Drug Administration.
The Product was distributed to retailers nationwide (AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, IL, IN, KS, KY, MA, MI, MN, MO, NC, NH, NJ, NY, OH, OR, PA, TN, TX, UT, VA, WA, WI) from Dec 2022 to Apr 2023.
The GEISHA Medium Shrimp is packaged in a 4oz. metal can, with UPC 071140003909 (Listed on the back of the label).
This event only affects this specific product.
Consumers should not use this product, even if it does not look or smell spoiled. No illnesses or other adverse consequences have been reported to date in connection with this product.
Consumers who have purchased this product are urged to return to place of purchase for a full refund. If you have any question regarding this recall, please contact us at Toll Free (224)278-9935 (Monday to Friday, 9:00 a.m. to 5 p.m. EST) or via email at info@geishabrand.com.
Dakota Style Foods, Inc. (04/22/2023)
Dakota Style Foods, Inc. is expanding the recall of the braided pretzels to include the following products because they may contain undeclared milk. People who have an allergy or severe sensitivity to milk run the risk of serious or life-threatening allergic reaction if they consume these products.
Pretzels were distributed through retail stores in all lower 48 states and Alaska.
Brand |
Product Description |
Lot Code |
Best By Date |
Packaging |
UPC |
---|---|---|---|---|---|
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2212022 | 05/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1332022 | 05/24/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1462022 | 05/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1382022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1392022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1422022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1432022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1652022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1752022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1782022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1952022 | 07/20/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1962022 | 07/20/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1992022 | 07/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2002022 | 07/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2012022 | 07/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2212022 | 08/12/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2222022 | 08/23/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2562022 | 09/14/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2632022 | 09/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2932022 | 10/24/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2982022 | 10/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2992022 | 10/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3042022 | 11/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3052022 | 11/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3142022 | 11/14/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3402022 | 12/05/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3402022 | 12/07/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3412022 | 12/12/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3552022 | 12/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2352022 | 12/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0302023 | 01/16/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0192023 | 01/23/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0262023 | 01/30/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0342023 | 01/31/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0372023 | 02/07/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0382023 | 02/09/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0392023 | 02/09/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0732023 | 04/03/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0872023 | 04/03/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0812022 | 04/26/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1062022 | 04/26/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0892022 | 04/27/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1452022 | 05/02/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1232022 | 05/12/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1222022 | 05/16/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1442022 | 05/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1442022 | 05/25/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1422022 | 05/27/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1792022 | 06/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1292022 | 06/29/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1802022 | 06/29/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2222022 | 08/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2242022 | 08/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2622022 | 09/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2632022 | 09/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2712022 | 10/06/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2922022 | 10/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3222022 | 10/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3212022 | 11/21/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3222022 | 11/21/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3342022 | 12/01/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3412022 | 12/12/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/10/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2312022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3502022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3552022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3562022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0122023 | 01/30/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3122022 | 01/30/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0132023 | 02/07/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0452023 | 02/14/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0622023 | 03/09/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0672023 | 04/06/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0792023 | 04/12/2024 | Poly bag | 84872-60018 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D1042022 | 04/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D1792022 | 07/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2232022 | 08/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2222022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2622022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2922022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3252022 | 11/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3422022 | 12/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3562022 | 01/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D0672023 | 03/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D0792023 | 04/2024 | Poly bag | 84872-60030 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2442022 | 09/02/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2502022 | 09/09/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2512022 | 09/09/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2562022 | 09/14/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2482022 | 09/29/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3182022 | 11/15/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3192022 | 11/16/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3432022 | 12/19/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3622022 | 01/09/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0192023 | 01/17/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0202023 | 01/23/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0472023 | 03/08/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0742023 | 04/03/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2432022 | 09/01/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2242022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2442022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2452022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2542022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2532022 | 09/13/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2552022 | 09/13/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2562022 | 09/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3132022 | 11/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3142022 | 11/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3462022 | 12/20/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0142023 | 01/23/2024 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0192023 | 01/23/2024 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0592023 | 03/03/2024 | Poly bag | 70038-66479 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D1222022 | 05/13/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D2592022 | 09/20/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D3342022 | 12/01/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D3612022 | 01/16/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0122023 | 01/30/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0452023 | 03/09/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0662023 | 03/09/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0672023 | 03/14/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Honey Mustard Pretzels | D2162022 | 08/09/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D2582022 | 09/21/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D3402022 | 12/07/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0182023 | 01/19/2024 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0512023 | 03/07/2024 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0662023 | 03/14/2024 | Poly bag | 33147-89145 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2212022 | 08/11/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2662022 | 09/23/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2702022 | 09/27/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D3462022 | 12/20/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D0472023 | 03/03/2024 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D1032023 | 04/13/2024 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2212022 | 08/11/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2482022 | 09/22/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2482022 | 09/23/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2692022 | 09/28/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D3552022 | 01/10/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D0392023 | 03/03/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D1012023 | 04/13/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Sea Salt Pretzels | D2222022 | 08/11/2023 | Poly bag | 23631-11185 |
Gelson's | 4.5oz Sea Salt Pretzels | D2482022 | 09/29/2023 | Poly bag | 23631-11185 |
Gelson's | 4.5oz Sea Salt Pretzels | D0592023 | 04/13/2024 | Poly bag | 23631-11185 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1032022 | 04/27/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1322022 | 05/25/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1512022 | 06/09/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1882022 | 07/07/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2112022 | 08/05/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2212022 | 08/24/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2632022 | 09/21/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2702022 | 10/06/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3322022 | 11/29/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3272022 | 11/29/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3392022 | 12/05/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3432022 | 12/12/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3622022 | 01/09/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0382023 | 02/09/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0452023 | 02/16/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0472023 | 03/08/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2022022 | 07/26/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2222022 | 08/23/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2582022 | 09/20/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2692022 | 10/06/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2882022 | 10/17/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D3332022 | 11/29/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D3542022 | 12/27/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0102023 | 01/10/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0192023 | 01/23/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0302023 | 02/06/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0382023 | 02/09/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0392023 | 02/13/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0512023 | 03/07/2024 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D0822022 | 04/26/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D1592022 | 06/09/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D1792022 | 08/09/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D2712022 | 10/06/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D3212022 | 11/17/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D3252022 | 11/29/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D3342022 | 12/01/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D3412022 | 12/12/2023 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D0132023 | 02/07/2024 | Poly bag | 75450-27706 |
Hy-Vee | 10oz Salt & Vinegar Braided Pretzels | D0442023 | 02/14/2024 | Poly bag | 75450-27706 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D1582022 | 06/13/2023 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D1932022 | 07/12/2023 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D1942022 | 07/14/2023 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D1952022 | 07/14/2023 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D2882022 | 10/17/2023 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D0112023 | 01/18/2024 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D0172023 | 01/23/2024 | Poly bag | 41318-25266 |
Schnucks | 10oz Honey Mustard Pretzel Schticks | D0182023 | 01/23/2024 | Poly bag | 41318-25266 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D1182022 | 05/01/2023 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D1232022 | 05/12/2023 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D1812022 | 07/06/2023 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D1872022 | 07/06/2023 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D2902022 | 10/17/2023 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D0052023 | 01/16/2024 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D0132023 | 01/17/2024 | Poly bag | 41318-25268 |
Schnucks | 10oz Dill Pickle Pretzel Schticks | D0142023 | 01/17/2024 | Poly bag | 41318-25268 |
PICS/Price Chopper | 10oz Honey Mustard Pretzel Twists | D0592023 | 03/08/2024 | Poly bag | 41735-05739 |
PICS/Price Chopper | 10oz Honey Mustard Pretzel Twists | D0602023 | 03/08/2024 | Poly bag | 41735-05739 |
PICS/Price Chopper | 10oz Honey Mustard Pretzel Twists | D0662023 | 03/09/2024 | Poly bag | 41735-05739 |
Stadium Pretzels | 2oz Honey Mustard Pretzels | D3152022 | 11/15/2023 | Poly bag | 60003-51999 |
Best by Dates and Lot Codes can be located on the back of the package.
No illnesses have been reported to date.
The expanded recall was initiated after further testing discovered additional products containing milk were distributed in packaging that did not reveal the presence of milk.
Consumers who have purchased these pretzels are urged not to consume them and to return the product to the place of purchase for a full refund. Consumers with questions may contact the company at 1-800-446-2779, Monday through Friday, 8:00am-5:00pm, CST.
Weinstein Wholesale Meats (04/20/2023)
Weinstein Wholesale Meats, Inc., a Forest Park, Ill. establishment, is recalling approximately 2,122 pounds of raw ground beef burger products that may be contaminated with extraneous materials, specifically pieces of white neoprene, the U.S. Department of Agriculture's Food Safety and Inspection Service (FSIS) announced today.
The raw ground beef burger patties were produced on March 14, 2023. The following products are subject to recall [view labels]:
- 10.7-oz. vacuum-sealed packages containing two pieces of "100% Grass Fed & Finished Beef Burger Patties 85% Lean/15% Fat" and with "Use/Freeze By 4/11/23" on the package label.
The products subject to recall bear establishment number "Est. 6987" inside the USDA mark of inspection. These items were shipped to an online distributor, which sold the product to customers nationwide.
The problem was discovered after the establishment received multiple consumer complaints reporting consumers found white "rubber-like" material in the ground beef patty products during preparation.
There have been no confirmed reports of adverse reactions due to consumption of these products. Anyone concerned about an injury or illness should contact a healthcare provider.
FSIS is concerned that some product may be in consumers' refrigerators or freezers. Consumers who have purchased these products are urged not to consume them. These products should be thrown away or returned to the place of purchase.
FSIS routinely conducts recall effectiveness checks to verify recalling firms notify their customers of the recall and that steps are taken to make certain that the product is no longer available to consumers. When available, the retail distribution list(s) will be posted on the FSIS website at www.fsis.usda.gov/recalls.
Consumers with questions about the recall can contact Nicole Schumacher, Chief Marketing Officer, Pre Brands LLC, at 844-773-3663 or reachus@eatpre.com. Members of the media with questions can contact Paul Esposito, Chief Operating Officer, Weinstein Wholesale Meats Inc., at 630-390-9138 or media@weinsteinmeats.com.
Consumers with food safety questions can call the toll-free USDA Meat and Poultry Hotline at 888-MPHotline (888-674-6854) or live chat via Ask USDA from 10 a.m. to 6 p.m. (Eastern Time) Monday through Friday. Consumers can also browse food safety messages at Ask USDA or send a question via email to MPHotline@usda.gov. For consumers that need to report a problem with a meat, poultry, or egg product, the online Electronic Consumer Complaint Monitoring System can be accessed 24 hours a day at https://foodcomplaint.fsis.usda.gov/eCCF/.
Lipari Foods (04/20/2023)
Lipari Foods has issued a voluntary recall of a specific lot of Lipari Branded Ground Cumin Tubs manufactured by International Food due to potential presence of Salmonella contamination. Salmonella is an organism, which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy persons infected with Salmonella often experience fever, diarrhea (which may be bloody), nausea, vomiting and abdominal pain. In rare circumstances, infection with can result in the organism getting into the bloodstream and producing more severe illnesses such as arterial infections (i.e., infected aneurysms), endocarditis and arthritis.
