Shed | Stall | First Name | Last Name | Business Name | Phone |
4 | 1 thru 6 | NAOMI | SANTIAGO | Naomi's Tomatoes | 404-363-0390 |
4 | 23 thru 28 | NAOMI | SANTIAGO | Naomi's Tomatoes | 404-363-0390 |
5 | 1 thru 6 | LUCIO | CORTEZ | Cortez Produce | 678-768-3451 |
5 | 7 thru 12 | PEDRO | CONSUELO | Pedro Consuelo | 404-436-7582 |
5 | 13 thru 20 | MARIA | LUGO | M & R Wholesale | 404-936-9748 |
5 | 21 thru 26 | GLADYS | GIL | Roy's Produce | 404-732-8331 |
5 | 27 thru 32 | JAIME | ESCAMILLA | El Regio Produce | 404-514-1516 |
6 | 1 thru 10 | HERIBERTO | TRUJILLO | Sanchez Produce | 470-385-7661 |
6 | 11 thru 14 | LUZ | GOMEZ | Lucy Produce LLC | 678-301-8720 |
6 | 17 thru 32 | EDWIN | HERNANDEZ | La Calentina | 678-735-2234 |
7 | 1 thru 10 | NANCY | ARELLANO | J & S Produce | 678-755-3405 |
7 | 11 thru 16 | MARIA | ALVAREZ | Varela Produce | 678-314-2289 |
7 | 19 thru 32 | MARIA | LUGO | M & R Wholesale | 404-936-9748 |
8 | 1 thru 10 | JAIME | ESCAMILLA | El Regio Produce | 404-514-1516 |
8 | 11 thru 14 | KARLA | FERNANDEZ | Guanatos Inc | 404-604-6959 |
8 | 15 thru 16 | JIMMIE | GRAY | Jimmie's Produce | 404-781-6787 |
8 | 17 thru 20 | KAREN | SANCHEZ | East Coast Produce | 404-956-2892 |
8 | 21 thru 26 | BEATRIZ | GUERRERO | Maguey Produce | 678-499-1359 |
8 | 27 thru 32 | FIDELMAR | IBARRA | Don Burrito Fresh Market | 678-490-4955 |
9 | 1 thru 6 | NANCY | ARELLANO | J & S Produce | 678-497-5714 |
9 | 7 thru 16 | JESUS | MORALES | La Central Produce | 404-454-1353 |
9 | 17 thru 20 | FLORINDA | HERRERA | El Gigante Bakery | 678-908-0384 |
9 | 21 thru 24 | DANIEL | MEJIA | Mejia Farms | 828-606-9647 |
9 | 25 thru 28 | ESPIRIDION | ROMAN | Roman Produce | 404-798-2346 |
9 | 29 thru 32 | ROSABLA | ROMAN | Roman Produce | 404-798-2346 |
10 | 1 thru 8 | ROSARIO | RAUDALES | Rosie's Produce | 770-899-6809 |
10 | 9 thru 14 | ALBERTO | DULCE | Morelos Produce | 470-455-5029 |
10 | 17 thru 20 | GABRIEL | HERNANDEZ | Absolute Fresh | 678-755-8271 |
10 | 21 thru 32 | GRISELDA | RECINOS | Coco's Produce | 678-558-0442 |
19 | 1 thru 16 | ISIDRO | CANDELARIO | Frontera Import | 404-361-4447 |
20 | 1 thru 4 | MAYRA | DIAZ | Valencia Produce | 229-415-9784 |
20 | 5 thru 6 | JUAN | MUNOZ | La Fortuna | 404-968-3504 |
20 | 7 thru 8 | DARIUSH | SARVGHAD | King's Produce | 678-232-6853 |
20 | 9 thru 10 | ISIDRO | CANDELARIO | Frontera Import | 404-361-4447 |
20 | 11 thru 16 | RAUL | MARTINEZ | Martinez Produce | 404-663-5819 |
21 | 1 thru 10 | CESAR | MUNOZ | El Mestizo | 773-406-9497 |
21 | 11 thru 16 | RAUL | MARTINEZ | Martinez Produce | 404-663-5819 |
22 | 1 thru 3 | E.K. | HORSLEY | Horsley Produce | 404-366-4584 |
22 | 4 thru 6 | ERICA | GAVINA | El Eden Imports LLC | 404-587-4830 |
22 | 11 thru 16 | PAT | THIELE | Peachtree Produce | 404-361-2733 |
23 | 1 thru 4 | SALVADOR | CANELA | Zamora Produce | 770-369-4412 |
23 | 5 thru 6 | CRISTOBAL | AVALOS | El De Los Chiles | 404-600-5983 |
23 | 7 thru 8 | EDWIN | HERNANDEZ | La Calentina | 678-735-2234 |
23 | 10 thru 14 | SUZANNE | FAULK | Collins Wholesale | 404-361-6600 |
23 | 15 thru 16 | ADOLFO | MARTINEZ | Adasa Fresh | 678-794-0476 |
24 | 1 thru 3 | DAVID | GRIZZARD | Productos Mexicanos Hernandez | 404-379-8821 |
24 | 4 thru 7 | MARIO N. | LAZO | Greenland Produce | 404-556-3407 |
24 | 8 thru 12 | JESUS | BRAVO | Mountain Tomatoes | 404-936-7418 |
24 | 13 thru 16 | ADOLFO | MARTINEZ | Adasa Fresh | 678-794-0476 |
25 | 1 thru 12 | ANTONIO | BAUTISTA | Tony's Tomatoes | 813-716-4088 |
25 | 13 thru 22 | RAUL | MARTINEZ | Raul Martinez | 404-663-5819 |
25 | 23 thru 32 | BLANCO | SANCHEZ | Benny's Produce | 470-454-3465 |
26 | 1 thru 14 | AURELIANO | GARCIA | A. Garcia Produce | 404-366-3428 |
26 | 17 thru 26 | REFUGIO | SOLIS | R. Solis Produce Inc | 404-736-6440 |
26 | 27 thru 32 | JOSE | RIVERA | San Miguel | 404-886-7154 |
31 | A thru B | DOUG | HENDERSON | Henderson Farms | 404-608-1039 |
33 | A thru E | YENNI | MAHECHA | National Floral Dist. | 404-363-1697 |
34 | AA | THOMAS | OSWALD | Jam 'N Designs | 404-234-0453 |
34 | A thru G | THOMAS | OSWALD | Jam 'N Designs | 404-234-0453 |
35 | A thru C | PAM | MILLS | Faye's Nursery | 470-773-8324 |
35 | F thru K | THOMAS | OSWALD | Jam 'N Designs | 404-234-0453 |
35 | H thru K | THOMAS | OSWALD | Jam 'N Designs | 404-234-0453 |
36 | A thru G | MARK | WEEKS | Rivers' Plants | 404-361-6952 |
36 | J | THOMAS | OSWALD | Jam 'N Designs | 404-234-0453 |
39 | B | SUPER | SOD | Super Sod | 404-363-1932 |
39 | AREA | SUPER | SOD | Super Sod | 404-363-1932 |
40 | AREA | JAMES | COOK | Cook's Pinestraw | 404-363-6350 |
ICE | HOUSE | LARRY | BREWER | Twice the Ice | 404-574-0707 |
ICE HSE | AREA | CHARLIE | DAVIS | Unique's Family Kitchen LLC | 334-492-1003 |
Atlanta Market Shed Tenants
Questions?
-
Atlanta State Farmers Market
Tel: (404) 675-1782